The true cost of studying in Europe for international students from non-EU and EEA countries: an analysis of tuition fees and living costs and a unique offer from the Baltic Institute of Technology

As university fees continue to rise in many parts of the world, it is not surprising that there is a perception that it is simply not possible to obtain a recognised degree qualification if you do not have a four- or five-figure budget, or if you do not have a scholarship. The high prices of study programmes, widely advertised online, contribute to this perception, but education or career opportunities should not be dismissed out of hand. There are many countries where students can study for affordable tuition fees, if not for free – you just need to know where and how to look for information. This article gives an overview of tuition fees at European universities, from small local higher education institutions to top-ranked universities and their programmes for international students from outside the EU and EEA. And to make the vision of tuition fees even clearer, we have included data on the cost of living in the review.
A wide choice of study programmes is not available to everyone
Let’s take a look at Europe and European university programmes. Higher education here has a long tradition and is highly valued. Universities have many attractive programmes for international students, and it seems like a case of take it and run with it – everything is presented on a “golden platter”, but yet that “golden platter” is not available to all students around the world. Many European countries offer their international study programmes to students from countries in the European Union (EU), or at least from the European Economic Area (EEA). Therefore, if you are from a country outside the EU or EEA, the map of study programmes at European universities is a little narrower. But there’s nothing wrong with that – there are still plenty of choices, and it’s easier to choose from a smaller number, especially if you know what you want, what you’re looking for and, most importantly, how to target the information you need.
Below you will find a list of countries and universities offering study programmes for international students from around the world. Let’s take a look at the real tuition fees in Europe.
Austria
Austria’s universities are very diverse, both in size and structure, and this diversity is well reflected in the range of educational programmes. The study programmes at the traditional universities of Vienna, Graz, Innsbruck, Klagenfurt, Linz and Salzburg cover a wide range of academic subjects. And the prices of all the programmes offered by the universities are very similar for both Austrians and foreigners. A year of study in Austria costs €1417-1462 for non-EU and non-EEA students, while living costs can reach up to €1155 per month.
Austria UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
Vienna University of Technology | €769 | €1417 | €596 – €1155 |
Graz University of Technology | €769 | €1417 | €596 – €1155 |
University of Graz | €728 | €1417 | €596 – €1155 |
Medical University of Graz | €769 | €1417 | €512 – €932 |
University of Salzburg | €729 | €1417 | €596 – €1155 |
University of Vienna | €767 | €1462 | €583 – €1103 |
University of Innsbruck | €729 | €1417 | €596 – €1155 |
Belgium
Tuition fees are the same for all French-speaking universities in Belgium. The normal annual tuition fee for domestic students is around €1,000, but international students rarely pay this fee, and the cost of study programmes can vary and can be over €4,000, depending on the student’s economic situation, nationality and other factors. One of the most affordable universities in Belgium for international students is Ghent University, where tuition fees for international students are only slightly higher than for local students at €1,160. The cost of living can range from €645 to €1,174 per month.
Belgium UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
Ghent University | €1005 | €1160 | €561 – €1131 |
University of Antwerp | €1005 | €6334 | €571 – €1109 |
University Catholique of Louvain | €705 | €4175 | €571 – €1109 |
Universita Libre de Bruxelles | €1004 | €4069 | €645 – €1174 |
Denmark
International students from outside the EU or EEA should bypass Denmark if they are looking for attractive study options and affordable tuition fees. Because the prices here are far from favourable, tuition fees can be as high as €20,000 a year and living costs can range from €745 to €1,474 a month. But apart from anything else, the Danish education system is of a really high standard, and the cost of studying is less intimidating when you take that into account. In principle, Denmark is a country where international students have all the same rights as domestic students when they start their studies, including when applying for funding or scholarships.
Denmark UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
Technical University of Denmark | €134 | €13500 | €745 – €1474 |
Aalborg University | €1344 | €10000 – €14000 | €745 – €1474 |
Aarhus University | €10869 | €8000 – €14000 | €745 – €1474 |
University of Copenhagen | €10860 | €7000 – €20000 | €745 – €1474 |
University of Southern Denmark | €8403 | €6500 – €14000 | €745 – €1474 |
Copenhagen Business School | €1912 | €12500 | €745 – €1474 |
Finland
Unfortunately, Finland welcomes international students from outside the EU and EEA with four-digit tuition fees. Here, one year of study can cost up to €18 000. However, this is a common amount for Finns, as tuition fees at most universities are just as expensive for locals. Meanwhile, the average cost of living in Finland is around €560-1102 per month.
Finland UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
University of Eastern Finland | €8000 – €10000 | €8000 – €10000 | €560 – €1102 |
University of Helsinki | €13000 – €18000 | €13000 – €18000 | €560 – €1102 |
Aalto University | €12000 – €15000 | €12000 – €15000 | €560 – €1102 |
University of Tampere | €6000 – €12000 | €8000 – €12000 | €560 – €1102 |
University of Turku | €11500 | €12000 | €560 – €1102 |
Lappeenranta University of Technology | €10869 | €10869* | €560 – €1102 |
University of Oulu | €1991 | €10000 – €13000 | €560 – €1102 |
University of Jyväskylä | €1328 | €8000 – €12000 | €560 – €1102 |
France
France has always invested heavily in research and education, as reflected in world university rankings. France also has a good international reputation for its contingent of specialised business schools. France welcomes all international students and offers them a supportive learning environment and a wide range of programmes.
Of course, there are some universities that successfully maintain their ranking by charging higher tuition fees, but in principle international students can choose to study at smaller and cheaper universities, such as Universite de Lille, where international students pay around €997 per year, or the University of Montpellier, where the cost of tuition is around €999 per year. This way, you would not only save on annual expenses for studies, but also the cost of living will not reach € 1000 per month.
France UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
National Institute for Applied Sciences – Lyon | €2770 | €2770* | €766 – €1370 |
University of Paris-Est Creteil | €1187 | €1187* | €587 – €1105 |
ENS De Lyon | €186 | €1004 | €587 – €1105 |
CentraleSupelec | €1084 | €18016 | €587 – €1105 |
AgroParisTech | €134 | €16000 | €587 – €1105 |
University of Burgundy | €4000 | €4000* | €560 – €1102 |
University of Auvergne | €185 | €1060 | €560 – €1102 |
Universite Paul-Valery Montpellier 3 | €1004 | €1004* | €560 – €1102 |
University of Strasbourg | €170 | €2748 | €587 – €1105 |
INSEAD Business School | €9240 | €32082 | €766 – €1370 |
Universite de Rennes 1 | €250 | €650 – €1370 | €527 – €929 |
Ecole Polytechnique | €12000 – €19500 | €12000 – €19850 | €587 – €1105 |
Sorbonne Universite | €6500 | €6500* | €527 – €929 |
Universite de Haute-Alsace (UHA) | €845 | €845* | €527 – €929 |
University of Nantes | €185 | €1004 | €560 – €1102 |
Montpellier SupAgro | €1004 | €1004* | €560 – €1102 |
University Paul Sabatier – Toulouse 3 | €249 | €3770 | €554 – €1068 |
Ecole Pratique des Hautes Etudes | €1004 | €1004* | €766 – €1370 |
Universite de Paris | €162 | €2770* | €766 – €1370 |
IMT Atlantique | €2650 | €4150 | €554 – €1068 |
Ecole des Ponts ParisTech | €1350 | €1350* | €527 – €929 |
Universita COte d’Azur | €2114 | €1500 – €12000 | €766 – €1370 |
Versailles Saint-Quentin-en-Yvelines University (UVSQ) | €1004 | €1004* | €554 – €1068 |
University of Montpellier | €234 | €999 | €900 |
Universite de Lille | €670 | €997 | €527 – €929 |
University of Savoie | €1004 | €1004* | €527 – €929 |
College de France | €620 | €2770 | €554 – €1068 |
Germany
The strong interest of international students in studying in Germany is mainly due to the fact that most German universities have no or very low undergraduate tuition fees, mainly to cover administrative costs. The German education system is very promising and friendly to students of all nationalities. But experts warn that this study boom in Germany may not last long. Since 2017 in the south-west of Germany (Baden-Württemberg), tuition fees for non-EU/EEA students have been reimbursed, and it is likely that other German universities will follow in order to invest in and improve their university education. But under the current tax regime, Germany can indeed claim to be one of Europe’s leading countries with the lowest tuition fees. Of course, from the long list of German universities, we would like to single out the lowest-priced universities, such as the University of Kiel (CUA) or the University of Bonn. There are no tuition fees here, apart from the administrative fee, which is the same for students from all countries regardless of nationality, and amounts to around €300 – €500, but it should be noted that many German universities such as the University of Mannheim, the University of Konstanz or the
University of Ulm also have an administrative fee for international students (non-EEA) of €1 500.
University of Bonn
Living costs for students can be just over €1,000 per month, while in smaller campuses even €800 may be enough.
Germany UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
Saarland University | €845 | €1004* | €800 |
Freie Universität Berlin | €624 | €624* | €835 |
University of Wuppertal | €845 | €1060* | €545 – €1051 |
Dortmund University of Technology | €845 | €1004* | €800 |
Heidelberg University | €169 | €1500* | €835 |
Bielefeld University | €845 | €1004* | €800 |
University of Konstanz | €164 | €1500 | €800 |
University of Regensburg | €845 | €1004* | €800 |
University of Ulm | €187 | €1500 | €835 |
Karlsruhe Institute of Technology | €287 | €2925 | €545 – €1050 |
University of Giessen | €293 | €293 | €545 – €1050 |
University of Stuttgart | €202 | €1500 | €800 |
Philipps University of Marburg | €845 | €2100 | €800 |
Universitat Siegen | €277 | €777 | €835 |
Otto von Guericke University | €277 | €277* | €630 – €880 |
Martin Luther University of Halle-Wittenberg | €845 | €3000 | €545 – €1050 |
University of Rostock | €845 | €845* | €835 |
Carl von Ossietzky University of Oldenburg | €415 | €415* | €860 |
University of Mannheim | €194 | €1500* | €900 – €1000 |
Brandenburg University of Technology Cottbus | €321 | €800 | €870 |
Leuphana University Luneburg | €368 | €368* | €800 |
Darmstadt University of Technology | €398 | €398* | €550 – €900 |
University of Hannover | €433 | €860* | €850 |
Braunschweig University of Technology | €386 | €750* | €850 |
Hannover Medical School | €997 | €997* | €544 – €1051 |
Humboldt-Universitat zu Berlin | €316 | €997* | €850 |
University of Erlangen Nuremberg | €845 | €845 | €900 |
Friedrich Schiller University of Jena | €240 | €240* | €700 – €770 |
Ruhr University Bochum | €332 | €332* | €700 |
University of Cologne | €488 | €488* | €800 |
University of Bonn | €300 | €300* | €830 |
University of Kiel (CAU) | €267 | €267* | €700 – €900 |
Greece
Greece, like Germany, seems to be trying to turn tuition fees at many universities into an administrative charge, but these days, compared to Germany, they are not very low for international students. In principle, the average amount of the administrative fee for international students is €1,500 per semester. And the cost of living can reach around 1,000 euros a month.
Greece UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
University of Crete | €688 | €1500 – €2705 | €600 – €725 |
Aristotle University of Thessaloniki | €3536 | €3536 | €1000 |
University of Insubria | €2350 | €2350* | €800 – €1000 |
University of Ioannina | €423 | €423* | €1000 |
Italy
This country has its own tuition fee system, which can be called “personal”, known as the tax simulator. Each student acquires their own ISEE value, according to which the tuition fee is calculated. In short, students need to have certain certificates that give them access to higher education. The ISEE is calculated by the Italian National Pension Institute or the Tax Assistance Centre – these are local requirements that determine the tuition fees for local students, so the tuition fees for each student can be very individual, but this has nothing to do with international students. Instead, you must provide documents proving your economic situation and assets, issued by the authority competent in the territory where the income was earned and where the assets are held. These documents must be translated into Italian and legalised by the Italian diplomatic authorities at the place of origin. However, if the core of your family lives in Italy and has income and/or assets in Italy, you must request an ISEE calculation. So while Italy is full of universities offering quality higher education, getting into them may not be as easy as it might seem at first sight.
In Italy, the cost of living for students ranges from €700 to €1,000 per month, and here’s a list of the most popular and best-priced Italian universities: Ca’Foscari University (fees for tuition from € 1 800), Sant Anna School for Advanced Studies (fees for tuition from € 3 500), University of Bologna (fees for tuition form € 2 000), Polytechnic University of Milan (tuition from € 3 500) and University of Trento (fees of tuition from € 1 000).
Italy UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
University of Urbino | €1001 | €2114 | €700 – €1000 |
University of Modena and Reggio Emilia | €426 | €600 – €2300 | €700 – €1000 |
Scuola Normale Superiore di Pisa | €1867 | €10330* | €700 – €1000 |
University of Salento | €1420 | €1420* | €730 |
Vita-Salute San Raffaele University | €6000 | €9961 | €700 – €1000 |
University of Pisa | €2100 | €3000 | €1020 |
University of Udine | €1940 | €2114 | €700 – €1000 |
University of Rome Tor Vergata | €2270 | €4000 | €660 |
Bocconi University | €12883 | €12883 | €700 – €1000 |
University of Catania | €2635 | € 3700 | €700 – €1000 |
University of Bologna | €2000 | €2000* | €700 – €1000 |
University of Pavia | €2537 | €5000 | €700 – €1000 |
Polytechnic University of Turin | €2600 – €3800 | €2600 – €3800* | €735 |
University of Padua | €2530 – €2945 | €2530 – €2945* | €700 – €1000 |
University of Trento | €1000 | €1000* | €185 – €1300 |
University of Milan | €1004 | €4000 | €850 – €1450 |
Marche Polytechnic University | €1750 | €15600 | €700 – €1000 |
Politecnico di Bari | €846 | €1338 | €700 – €1000 |
Sapienza University of Rome | €1000 | €3800 | €185 – €1300 |
University of Bari | €845 | €1912* | €700 – €1000 |
University of Palermo | €1570 | €1750 | €700 – €1000 |
University of Cagliari | €845 | €1004* | €700 – €1000 |
Polytechnic University of Milan | €1652 | €3500 | €850 – €1450 |
Roma Tre University | €1750 | €2120 | €700 – €1000 |
University of Florence | €1500 | €2650 | €700 – €1000 |
University of Messina | €1084 | €1084* | €700 – €1000 |
University of Brescia | €2525 | €2525* | €885 – €1300 |
University of Parma | €156 | €2114 | €700 – €1000 |
University of Milan – Bicocca | €600 | €1004 | €700 – €1000 |
University of Verona | €845 | €995* | €700 – €1000 |
University of Turin | €483 | €975 | €700 – €1000 |
University of Ferrara | €845 | €1000 – €1300 | €700 – €1000 |
Parthenope University Naples | €610 | €1000 | €700 – €1000 |
University of Trieste | €845 | €845* | €700 – €1000 |
University of Genoa | €845 | €845* | €700 – €1000 |
University of Salerno | €800 | €4282 | €700 – €1000 |
Catholic University of Sacred Heart | €5925 | €7495 | €700 – €1000 |
Lithuania
In Lithuania, higher education has long traditions and history. With more than half of the country’s school graduates pursuing higher education here every year, Lithuania can be described as an educated nation that seeks quality education and is able to provide it to both locals and international students. Things are changing very fast nowadays, so education must adapt to the pace of modern life. Vocational training institutions capable of offering intensive and high-quality study programmes are therefore particularly well placed to enter the market.
The most popular Lithuanian universities, such as Vilnius University, Kaunas University of Technology or Vilnius Gediminas Technical University, offer programmes for international students from outside the EU/EEA, with annual fees ranging between €1,500 and €4,300.
Meanwhile, the Baltic Institute of Technology can offer international students a completely free programming degree programme, which allows students to obtain a European level IV diploma (€250) and pursue an internship in Europe. And since the studies are done remotely, you don’t have to worry about the cost of living, visa or other money-thinning costs throughout your studies.
Lithuania UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
Vilnius University | €716 | €2536 | €275 – €609 |
Kaunas University of Technology | €1752 – €3426 | €1500 – €4300 | €275 – €609 |
Vilnius Gediminas Technical University (VGTU) | €1200 – €3200 | € 2600 – €2900 | €275 – €609 |
Baltic Institute of Technology | FREE | FREE |
The Netherlands
One of the most developed and wealthiest nations in the world, boasting beautiful student campuses but not very low prices by European standards. This is not surprising, as the country has an education system that is considered one of the oldest and most respected in the world, and the quality of the education has always remained attractive to international students, despite the fact that tuition fees for non-EU and EEA students are often up to ten times higher than for domestic students. And you will definitely need around €700 per month for living costs.
Tuition fees for international students from all over the world can range from €1,084 to more than €19,000 per year, depending on the course and programme you choose.
Netherlands UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
Leiden University | €542 | €1084 | €1100 |
Delft University of Technology | €2060 | €10380 | €1100 |
Radboud University Nijmegen | €1084 | €11500 – €14500 | €1100 |
Erasmus University Rotterdam | €3316 | €11416 | €500 – €700 |
University of Amsterdam | €3252 | €12216 | €1100 |
Tilburg University | €4200 | €10495 | €500 – €700 |
University of Groningen | €2006 | €2006 * | €500 – €700 |
Utrecht University | €1084 | €10515 – €19631 | €500 – €700 |
VU University Amsterdam | €2143 – €4435 | €8796 – €12335 | €1100 |
Wageningen University and Research Center | €1084 | €10300 – €18700 | €500 – €700 |
Eindhoven University of Technology | €1084 | €10316 | €500 – €700 |
Spain
Spain is one of the largest and most popular tourist destinations in Europe. It is a country of contrasts, where the richness and cosmopolitan bustle of Western Europe mixed with the distinct extravagance and charm of Southern Europe is the main reason why it is attractive not only to tourists but also to international students, but it’s not all about the lifestyle. In principle, Spain is not a very expensive country, and you should be able to study here on an income of up to €1,000 per month, but tuition fees for international students from outside the EU and EEA can take some of the edge off, although in reality these prices are not that high compared to the overall European offer. It should be noted that this country has prices that are typical of almost every country in the world – the bigger the city, the higher the cost of living or studying.
Madrid, Barcelona or Catalonia are leading the way in terms of price. The average cost of studies here is around €2,500 to €3,500 a year, but depending on the programme chosen, the cost can also reach €9,300, for example at the Polytechnic University of Catalonia. Meanwhile, prices at smaller universities range from around €1 000 to €5 000. The most expensive university in Spain offering programmes for international students is the University of Murcia, where tuition fees can be as high as €14,300 per year.
Spain UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
Pompeu Fabra University | €2287 | €8500 | €700 – €900 |
University of Oviedo | €1003 | €2509 | €700 – €900 |
University of Vigo | €2486 | €4227 | €424 – €806 |
University of Murcia | €4000 – €14300 | €4000 – €14300* | €700 – €900 |
Universitat Jaume I | €3175 | €3175* | €450 – €773 |
Universitat de les Illes Balears | €1004 | €1004* | €700 – €900 |
University of Zaragoza | €845 | €845* | €450 – €773 |
University of Rovira i Virgili | €2900 | €2900* | €450 – €773 |
University of the Basque Country | €1600 – €4300 | €1600 – €4300 | €450 – €773 |
University of Navarra | €10500 | €15400* | €700 – €900 |
University of La Laguna | €750 – €1800 | €750 – €1800 | €700 – €900 |
University of Salamanca | €845 | €2508 | €700 – €900 |
Universidad Carlos III de Madrid | €1283 – €1568 | €2500* | €900 – €1100 |
Polytechnic University of Valencia | €2505 | €2536 | €378 – €750 |
Universidad de Malaga | €750 – €1800 | € 750 – €1800 | €450 – €773 |
Autonomous University of Barcelona | €3500 | €3500* | €900 – €1100 |
University of Barcelona | €2800 – €3600 | €4000 – €6000 | €700 – €900 |
Complutense University of Madrid | €2754 | €2754* | €900 – €1100 |
University of Valencia | €2400 – €3500 | €9000 | €700 – €900 |
Autonomous University of Madrid | €2200 | €2200* | €900 – €1100 |
Polytechnic University of Catalonia | €2600 – €7900 | €3800 – €9300 | €700 – €900 |
University of Seville | €1000 | €1000* | €395 – €756 |
University of Santiago of Compostela | €1300 – €1900 | €3700 – €5200 | €700 – €900 |
Polytechnic University of Madrid | €2550 | €2550* | €900 – €1100 |
Sweden
Most Swedish universities do not charge tuition fees, this applies to domestic and international students from EU and EEA countries, and the only fee charged is an application fee of €100 per semester. This fee does not apply to students from non-EU and EEA countries, but tuition fees do apply to these students – this depends on the study programme chosen and often each programme has its own individual price, with fees ranging from €1,485 to over €35,000 per year.
Sweden UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
Lund University | €100 | €9784 | €497 – €1011 |
Karolinska Institute | €100 | €8317 – €9787 | €503 – €1011 |
University of Gothenburg | €100 | €1485 | €541 – €1092 |
Stockholm University | €100 | €8808 – €13701 | €839 |
Umea University | €100 | €9102 – €35673 | €503 – €1011 |
Linköping University | €100 | €7828 – €13307 | €541 – €1092 |
Uppsala University | €100 | €9300 – €13500 | €541 – €1092 |
Chalmers University of Technology | €100 | €6849 | €503 – €1011 |
Orebro University | €100 | €5344 | €497 – €1011 |
Switzerland
Switzerland is one of the most beautiful countries in Europe. It is renowned for its high level of education and pioneering research. It’s good to see that tuition fees in this country are relatively low, or rather within the norm (€900-1700), but the cost of living is not modest, with students spending up to €2,200 a month on living expenses.
Switzerland UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
Swiss Federal Institute of Technology Zurich | €676 | €1200 | €1650 – €2200 |
University of Basel | €787 | €1550 | €1400 – €2000 |
University of Zurich | €666 | €1300 | €1650 – €2200 |
University of Bern | €695 | €1700 | €1600 |
Polytechnique Federale of Lausanne | €1116 | €1150 | €1053 – €1910 |
University of Fribourg | €773 | €912 | €1053 – €1910 |
University of Geneva | €900 | €900 | €1400 – €2000 |
United Kingdom
The United Kingdom has seen many important changes in recent years, not only in Europe but also in the country and the education system. There is a tuition fee “ceiling” for local students, so their annual fees are usually below €11,000. Meanwhile, international students pay higher fees – depending on the programme they choose, of course – and can be as twice as much as the tuition fees for domestic students.
Of course, medical education in the UK comes at a premium for both domestic and international students. The universities with the highest fees are Liverpool School of Tropical Medicine (local fee € 11,630 – 15,232; international fee € 15,232 – 26,567) and London School of Hygiene & Tropical Medicine (local fee € 12,895 – 16,128; international fee € 26,833 – 31,960). In principle, most UK universities charge international non-EU and EEA students upwards of €15,000 per year.
You should also bear in mind that you will definitely need around €1,000 per month for everyday expenses and living costs while studying in the UK, and more in larger cities.
United Kingdom UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
University of Essex | €10616 | €15275 | €563 – €1053 |
University of Birmingham | €10875 | €22477 – €49643 | €475 – €989 |
University of Exeter | €10935 | €19385 – €24822 | €530 – €1041 |
University of Bath | €6561 – €10935 | €20099 | €731 – €1327 |
University of Oxford | €10875 | €31645 – €44347 | €718 – €1371 |
University College London | €10910 | €15750 | €920 – €1845 |
University of Manchester | €10936 | €23053 – €54382 | €497 – €1032 |
University of Liverpool | €10936 | €16905 – €38300 | € 470 – €907 |
University of Edinburgh | €2150 | €27413 | €564 – €1076 |
London School of Hygiene & Tropical Medicine | €12895 – €16128 | €26833 – €31960 | €920 – €1845 |
Brunel University | €10621 | €20650 | €567 – €1053 |
Royal Holloway, University of London (RHUL) | €9808 | €19732 – €28593 | €920 – €1845 |
London School of Economics and Political Science | €10919 | €26477 | €915 – €1835 |
Birkbeck University London | €9410 | €16858 – €22170 | €920 – €1845 |
University of York | €10922 | €16055 – €66785 | €563 – €1053 |
University of East Anglia | €10922 | €20309 – €39555 | €514 – €981 |
University of Glasgow | €10922 | €20840 – €55437 | €503 – €995 |
Aberystwyth University | €10627 | €15586 – €17416 | €563 – €1053 |
University of Reading | €10872 | €19943 | €609 – €1124 |
Manchester Metropolitan University | €10922 | €17121 – €19482 | €497 – €1032 |
University of Strathclyde | €10922 | €17711 | €500 – €989 |
University of Kent | €10922 | €19834 – €55024 | €630 – €1087 |
Queen Mary, University of London | €10922 | €32943 | €920 – €1845 |
King’s College London | €10922 | €17036 | €920 – €1845 |
University of Southampton | €10922 | €20790 | €562 – €1040 |
University of Bristol | €10922 | €15645 – €18597 | €616 – €1111 |
University of Cambridge | €10922 | €26245 – €39942 | €649 – €1178 |
Liverpool John Moores University (LJMU) | €10872 | €16696 | €473 – €912 |
Loughborough University | €10922 | €23320 – €29106 | €562 – €1040 |
University of Stirling | €9250 | €14335 – €17074 | €562 – €1040 |
Aston University | €10910 | €16413 – €23556 | €475 – €989 |
Queen’s University Belfast | €10922 | €23200 – €48052 | €436 – €789 |
University of Portsmouth | €10922 | €16885 – €14005 | €574 – €1080 |
Cranfield University | €10040 | €23615 – €36603 | €562 – €1040 |
Bangor University | €10616 | €17121 – €21254 | €562 – €1040 |
University of Dundee | €10922 | €17652 – €21195 | €453 – €893 |
University of St. Andrews | €11690 – €14157 | €24052 – €28622 | €562 – €1040 |
Northumbria University | €10922 | €18892 | €444 – €940 |
University of Sheffield | €10922 | €22494 – €28870 | €458 – €882 |
University of Aberdeen | €2149 – €10922 | €21254 – €24442 | €636 – €1260 |
University of Ulster | €10922 | €17605 | €562 – €1040 |
University of Brighton | €10922 | €16035 | €710 – €1222 |
University of Hull | €10922 | €16531 – €19600 | €562 – €1040 |
Liverpool School of Tropical Medicine | €11630 – €15232 | €15232 – €26567 | €920 – €1845 |
St George’s University of London | €10922 | €15350 – €37418 | €920 – €1845 |
University of Surrey | €10922 | €2 884 | €920 – €1845 |
Other European countries
Higher education in Europe is really well developed and there are many attractive programmes for both domestic and international students. For Europe as a whole, note that while Europeans often pay no tuition fees or very affordable fees for higher education programmes, non-EU/EEA students typically pay full tuition fees or moderate fees depending on the programme, institution and country.
It’s important to note that the school year in Europe runs from September to June. Different application deadlines apply for EU and non-EU students. If you are a non-EU student, we recommend that you start your application to study in Europe at least a year in advance to ensure that all deadlines are met.
Here’s a broader list of universities in European countries that offer programmes for international students from around the world.
UNIVERSITY | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
Bulgaria | |||
University of Sofia | €1690 | €13745* | €500 |
Croatia | |||
University of Zagreb | €3700 | €6800 | €600 – €800 |
University of Split | €396 | €2000 – €8000 | €600 – €800 |
Czech Republic | |||
Masaryk University | €845 | €845* | €323 – €588 |
Charles University in Prague | – | €2705 | €359 – €686 |
Czech Technical University in Prague | €955 | €3804 | €359 – €686 |
Palacky University Olomouc | €642 | €10000 | €359 – €686 |
Estonia | |||
University of Tartu | €845 | €845* | €317 – €670 |
Hungary | |||
University of Debrecen | €4650 – €14372 | €13527 | €700 – €1000 |
Eotvos Lorand University | €4060 | €5516 | €700 |
University of Szeged | €2487 | €6301 | €850 |
Iceland | |||
University of Iceland | €507 | €507 | €1014 |
Ireland | |||
Trinity College Dublin | free | €19503 | €826 – €1377 |
University College Cork | €7801 | €7801 | €648 – €1129 |
Dublin City University | €3000 | €12600 – €18000 | €1100 – €1800 |
University College Dublin | €1102 | €23404 | €826 – €1377 |
Norway | |||
Norwegian University of Life Sciences | €10633 | €10633* | €800 – €1000 |
University of Tromso | €11500 – €14500 | €11500 – €14500* | €1000 – €1600 |
University of Oslo | €122 | €122* | €1200 – €2000 |
Poland | |||
Jagiellonian University | €1004 | €4590 | €350 – €550 |
Warsaw University of Technology | €2487 | €4227 | €500 – €850 |
AGH University of Science & Technology | €6556 | €6556* | €500 – €850 |
University of Warsaw | €2493 | €3014 | €500 – €850 |
Adam Mickiewicz University | €900 | €1004 | €350 – €550 |
Portugal | |||
University of Coimbra | €2520 | €6867 | €500 – €800 |
University of Minho | €975 | €2499 | €500 – €800 |
University of Lisbon | €1200 | €3000 – €7000 | €500 – €800 |
University of Nova de Lisboa | €2120 | €7900 | €500 – €800 |
University of Porto | €871 | €1250* | €500 – €800 |
Aveiro University | €3500 | €4400 | €500 – €800 |
Romania | |||
Transilvania University of Brasov | €12500 | €15000 | €1000 |
West University of Timisoara | €3200 | €3200* | €1000 |
Serbia | |||
University of Belgrade | €1790 | €1790* | €600 – €650 |
Slovakia | |||
Comenius University in Bratislava | €950 | €950* | €600 – €700 |
Slovenia | |||
University of Ljubljana | €3000 – €11000 | €3000 – € 11000* | €400 – €700 |
Scholarship programmes in EUROPE